S: Unterschied zwischen den Versionen
Aus U-Boot-Archiv Wiki
Zeile 12: | Zeile 12: | ||
| || colspan="3" | | | || colspan="3" | | ||
− | In Alphabetischer Reihenfolge von links nach rechts: ( | + | In Alphabetischer Reihenfolge von links nach rechts: (308 Schiffe) |
|- | |- | ||
|<br> | |<br> | ||
Zeile 52: | Zeile 52: | ||
| || [[Sawahloento]] || [[Scandinavia]] || [[Scania (1901)|Scania]] || [[Scania]] || [[Scapa Flow (Schiff)|Scapa Flow]] | | || [[Sawahloento]] || [[Scandinavia]] || [[Scania (1901)|Scania]] || [[Scania]] || [[Scapa Flow (Schiff)|Scapa Flow]] | ||
|- | |- | ||
− | | || [[Scebeli]] || [[Schie]] || [[Scholar]] || [[ | + | | || [[Scebeli]] || [[Schie]] || [[Scholar]] || [[Scoresby]] || [[Scotia]] |
|- | |- | ||
− | | || [[ | + | | || [[Scotstoun]] || [[Scottish American]] || [[Scottish Chief]] || [[Scottish Heather]] || [[Scottish Maiden]] |
|- | |- | ||
− | | || [[Scottish | + | | || [[Scottish Minstrel]] || [[Scottish Monarch]] || [[Scottish Prince]] || [[Scottish Standard]] || [[Scottish Trader]] |
|- | |- | ||
− | | || [[ | + | | || [[Scottsburg]] || [[Sea Glory]] || [[Sea Porpoise]] || [[Sea Sweeper]] || [[Sea Thrush]] |
|- | |- | ||
− | | || [[Seaforth]] || [[Seagull D.]] || [[Seakay]] || [[Seattle Spirit | + | | || [[Sea Venture]] || [[Seaforth]] || [[Seagull D.]] || [[Seakay]] || [[Seattle Spirit]] |
|- | |- | ||
− | | || [[ | + | | || [[Sebastiano Cermeno]] || [[Sedgepool]] || [[Segundo]] || [[Selvistan]] || [[Sembilangan]] |
|- | |- | ||
− | | || [[ | + | | || [[Seminole]] || [[Senta]] || [[Serbino]] || [[Sergej Kirow]] || [[Serooskerk]] |
|- | |- | ||
− | | || [[Severn Leigh]] || [[Sh-500]] || [[Shaftesbury]] || [[Shahjehan | + | | || [[Sesostris]] || [[Severn Leigh]] || [[Sh-500]] || [[Shaftesbury]] || [[Shahjehan]] |
|- | |- | ||
− | | || [[ | + | | || [[Shahristan]] || [[Shahzada]] || [[Shchors]] || [[Sheaf Crown]] || [[Sheaf Meat]] |
|- | |- | ||
− | | || [[ | + | | || [[Sheaf Mount]] || [[Sheheradzade]] || [[Shekatika]] || [[Shillong]] || [[Shirak]] |
|- | |- | ||
− | | || [[Shuntien]] || [[Siam II]] || [[Siamese Prince]] || [[Sicilia | + | | || [[Shirvan]] || [[Shuntien]] || [[Siam II]] || [[Siamese Prince]] || [[Sicilia]] |
|- | |- | ||
− | | || [[Sidi Bel Abbés]] || [[Signe]] || [[Sigurd Faulbaums]] || [[Sigyn | + | | || [[Sicilien]] || [[Sidi Bel Abbés]] || [[Signe]] || [[Sigurd Faulbaums]] || [[Sigyn]] |
|- | |- | ||
− | | || [[ | + | | || [[Silesia]] || [[Silja]] || [[Siljan]] || [[Siljestad]] || [[Silver Sword]] |
|- | |- | ||
− | | || [[ | + | | || [[Silveray]] || [[Silverbeech]] || [[Silverbelle]] || [[Silvercedar]] || [[Silverlaurel]] |
|- | |- | ||
− | | || [[ | + | | || [[Silvermaple]] || [[Silverpalm]] || [[Silverpine]] || [[Silverwillow]] || [[Silveryew]] |
|- | |- | ||
− | | || [[Simon Duhamel II]] || [[Sir Huon]] || [[Siranger]] || [[Sire | + | | || [[Simla]] || [[Simon Duhamel II]] || [[Sir Huon]] || [[Siranger]] || [[Sire]] |
|- | |- | ||
− | | || [[ | + | | || [[Siremalm]] || [[Sirikishna]] || [[Siris]] || [[Sitala]] || [[Sithonia]] |
|- | |- | ||
− | | || [[ | + | | || [[Sitoebondo]] || [[Sixaola]] || [[Skjelbred]] || [[Skottland]] || [[Skrim]] |
|- | |- | ||
− | | || [[ | + | | || [[Slava]] || [[Slavol]] || [[Sleipner]] || [[Slemdal]] || [[Sliedrecht]] |
|- | |- | ||
− | | || [[ | + | | || [[Smelyj]] || [[Snabb]] || [[Snar]] || [[Sneaton]] || [[Snefjeld]] |
|- | |- | ||
− | | || [[ | + | | || [[Sneland I]] || [[Snestad]] || [[Soekaboemi]] || [[Soesterberg]] || [[Solon II]] |
|- | |- | ||
− | | || [[ | + | | || [[Solon Turman]] || [[Solvoll]] || [[Solör]] || [[Solöy]] || [[Somersby]] |
|- | |- | ||
− | | || [[ | + | | || [[Somersetshire]] || [[Somme]] || [[Songa]] || [[Soreldoc]] || [[Sourabaya]] |
|- | |- | ||
− | | || [[South | + | | || [[South Africa]] || [[South America]] || [[Southern Empress]] || [[Southern Pricess]] || [[Sörholt]] |
|- | |- | ||
− | | || [[ | + | | || [[Spar]] || [[Sphinx]] || [[Spinanger]] || [[Spind]] || [[Spreewald]] |
|- | |- | ||
− | | || [[ | + | | || [[Springbank]] || [[St. Anselm]] || [[St. Clair II]] || [[St. Denis]] || [[St. Elwyn]] |
|- | |- | ||
− | | || [[St. | + | | || [[St. Essylt]] || [[St. Helena]] || [[St. Lindsay]] || [[St. Margaret]] || [[St. Nidan]] |
|- | |- | ||
− | | || [[St. | + | | || [[St. Simon]] || [[St. Usk]] || [[Stad Amsterdam]] || [[Stakesby]] || [[Stalingrad]] |
|- | |- | ||
− | | || [[ | + | | || [[Stanbank]] || [[Stanbrook]] || [[Stancliffe]] || [[Stancor]] || [[Standella]] |
|- | |- | ||
− | | || [[ | + | | || [[Stangarth]] || [[Stangrant]] || [[Stanhall]] || [[Stanholme]] || [[Stanmore]] |
|- | |- | ||
− | | || [[Stanvac | + | | || [[Stanvac Melbourne]] || [[Stanvac Palembang]] || [[Star of Luxor]] || [[Star of Oregon]] || [[Star of Scotland]] |
|- | |- | ||
− | | || [[ | + | | || [[Star of Suez]] || [[Stargard]] || [[Start]] || [[Start Point]] || [[Stavros]] |
|- | |- | ||
− | | || [[Steel Maker]] || [[Steel Navigator]] || [[Stiel Scientist]] || [[Steel Voyager | + | | || [[Steel Age]] || [[Steel Maker]] || [[Steel Navigator]] || [[Stiel Scientist]] || [[Steel Voyager]] |
|- | |- | ||
− | | || [[ | + | | || [[Steinbek]] || [[Steinstad]] || [[Stella Lykes]] || [[Stentor]] || [[Stigstad]] |
|- | |- | ||
− | | || [[ | + | | || [[Stirlingshire]] || [[Stockport]] || [[Stone Street]] || [[Stonepool]] || [[Storaas]] |
|- | |- | ||
− | | || [[ | + | | || [[Stork]] || [[Stornest]] || [[Strabo]] || [[Stratford]] || [[Strathclova]] |
|- | |- | ||
− | | || [[ | + | | || [[Strinda]] || [[Stureholm]] || [[Sud]] || [[Suecia]] || [[Sulaco]] |
|- | |- | ||
− | | || [[Sulby]] || [[Sulla]] || [[Sultan Star]] || [[Sumner I. Kimball | + | | || [[Sulairia]] || [[Sulby]] || [[Sulla]] || [[Sultan Star]] || [[Sumner I. Kimball]] |
|- | |- | ||
− | | || [[Sun | + | | || [[Sun]] || [[Sun Oil]] || [[Suomen Poika]] || [[Surada]] || [[Surat]] |
|- | |- | ||
− | | || [[ | + | | || [[Suriname]] || [[Surrey]] || [[Susan Maersk]] || [[Susana]] || [[Suwied]] |
|- | |- | ||
− | | || [[Svarton]] || [[Sveaborg]] || [[Svein Jarl]] || [[Svend Foyn | + | | || [[Suzon]] || [[Svarton]] || [[Sveaborg]] || [[Svein Jarl]] || [[Svend Foyn]] |
|- | |- | ||
− | | || [[ | + | | || [[Svenör]] || [[Sveve]] || [[Svinta]] || [[Swainby]] || [[Swiftpool]] |
|- | |- | ||
− | | || [[ | + | | || [[Swiftscout]] || [[Swiftsure]] || [[Sydhav]] || [[Sydvold]] || [[Sykvafield]] |
|- | |- | ||
− | | || [[Sylvia]] || [[Syros]] | + | | || [[Sylvan Arrow]] || [[Sylvia]] || [[Syros]] |
|- | |- | ||
|<br> | |<br> | ||
|- | |- | ||
|} | |} |
Version vom 17. November 2020, 17:25 Uhr
R - - S - - T - - - - Versenkte oder beschädigte Handelsschiffe - - Hauptseite